If you have questions about what size Shoe Air your child needs, or how UK sizes relate to US Shoe Air sizes, just reference our Shoe Air size charts to find the perfect fit.
Kids' Shoe Air Sizes Print | Women's Shoe Air Sizes | Men's Shoe Air Sizes | Men's to Women's | Women's to Kids' | Birkenstock Sizes
Kid's Shoe Air Sizes | |||
---|---|---|---|
US | UK | Converse® | |
Baby | 1 | 1 | |
Baby | 1.5 | ||
Baby | 2 | 1 | 2 |
Baby | 2.5 | 1 | |
Baby | 3 | 2 | 3 |
Baby | 3.5 | 2 | |
Baby | 4 | 3 | 4 |
Baby | 4.5 | 3 | |
Toddler | 5 | 4 | 5 |
Toddler | 5.5 | 4 | |
Toddler | 6 | 5 | 6 |
Toddler | 6.5 | 5 | |
Toddler | 7 | 6 | 7 |
Toddler | 7.5 | 6 | |
Toddler | 8 | 7 | 8 |
Toddler | 8.5 | 7 | |
Toddler | 9 | 8 | 9 |
Toddler | 9.5 | 8 | |
Toddler | 10 | 9 | 9 |
Little kid | 10.5 | 9 | |
Little kid | 11 | 9.5 | 10 |
Little kid | 11.5 | 10 | |
Little kid | 12 | 10.5 | 11 |
Little kid | 12.5 | 11 | |
Little kid | 13 | 11.5 | 12 |
Little kid | 13.5 | 12 | |
Little kid | 1 | 12.5 | 12 |
Little kid | 1.5 | 13 | |
Little kid | 2 | 13.5 | 1 |
Little kid | 2.5 | 1 | |
Little kid | 3 | 1.5 | 2 |
Big kid | 3.5 | 2 | |
Big kid | 4 | 2.5 | 3 |
Big kid | 4.5 | 3 | |
Big kid | 5 | 3.5 | 4 |
Big kid | 5.5 | 4 | |
Big kid | 6 | 4.5 | 5 |
Women's Shoe Air Sizes | |||
---|---|---|---|
US | UK | Converse® | |
4 | 2 | ||
4.5 | 2.5 | ||
5 | 3 | ||
5.5 | 3.5 | ||
6 | 4 | 4 | |
6.5 | 4.5 | 4.5 | |
7 | 5 | 5 | |
7.5 | 5.5 | 5.5 | |
8 | 6 | 6 | |
8.5 | 6.5 | 6.5 | |
9 | 7 | 7 | |
9.5 | 7.5 | 7.5 | |
10 | 8 | 8 | |
10.5 | 8.5 | 8.5 | |
11 | 9 | 9 | |
11.5 | 9.5 | ||
12 | 10 | ||
12.5 | 10.5 |
Men's Shoe Air Sizes | |||
---|---|---|---|
US | UK | Converse® | |
6 | 5 | 5.5 | |
6.5 | 5.5 | 6 | |
7 | 6 | 6.5 | |
7.5 | 6.5 | 7 | |
8 | 7 | 7.5 | |
8.5 | 7.5 | 8 | |
9 | 8 | 8.5 | |
9.5 | 8.5 | 9 | |
10 | 9 | 9.5 | |
10.5 | 9.5 | 10 | |
11 | 10 | 10.5 | |
11.5 | 10.5 | 11 | |
12 | 11 | 11.5 | |
13 | 12 | 12 | |
14 | 13 | 13 | |
15 | 14 | 14 | |
16 | 15 |
Men's to Women's Shoe Air Sizes | |||
---|---|---|---|
Men's / Youth Size | Women's Size | ||
2 | 4 | ||
2.5 | 4.5 | ||
3 | 5 | ||
3.5 | 5.5 | ||
4 | 6 | ||
4.5 | 6.5 | ||
5 | 7 | ||
5.5 | 7.5 | ||
6 | 8 | ||
6.5 | 8.5 | ||
7 | 9 | ||
7.5 | 9.5 | ||
8 | 10 | ||
8.5 | 10.5 | ||
9 | 11 | ||
9.5 | 11.5 | ||
10 | 12 | ||
10.5 | 12.5 | ||
11 | 13 | ||
11.5 | 13.5 | ||
12 | 14 |
Women's to Big Kids' Shoe Air Sizes | |||
---|---|---|---|
Women's Size | Big Kids' Size | ||
5 | 3.5 | ||
5.5 | 4 | ||
6 | 4.5 | ||
6.5 | 5 | ||
7 | 5.5 | ||
7.5 | 6 | ||
8 | 6.5 | ||
8.5 | 7 |
Note: Birkenstock Footwear is made in European sizes
Birkenstock Women | |||
---|---|---|---|
US Size | Birkenstock Size | ||
4 - 4 1/2 | 35 | ||
5 - 5 1/2 | 36 | ||
6 - 6 1/2 | 37 | ||
7 - 7 1/2 | 38 | ||
8 - 8 1/2 | 39 | ||
9 - 9 1/2 | 40 | ||
10 - 10 1/2 | 41 | ||
11 - 11 1/2 | 42 |
Birkenstock Men | |||
---|---|---|---|
US Size | Birkenstock Size | ||
7 - 7 1/2 | 40 | ||
8 - 8 1/2 | 41 | ||
9 - 9 1/2 | 42 | ||
10 - 10 1/2 | 43 | ||
11 - 11 1/2 | 44 | ||
12 - 12 1/2 | 45 | ||
13 - 13 1/2 | 46 | ||
14 - 14 1/2 | 47 | ||
15 - 15 1/2 | 48 | ||
16 - 16 1/2 | 49 | ||
17 - 17 1/2 | 50 |