Description
Got team pride and aren't afraid to show it? Let it all out in the New Era Texas Rangers Mother's Day OTC 5950. The non-adjustable back means you can find the right fit without the hassle of an adjustable back
- Rangers-themed.
- Flat bill.
- Fitted (non-adjustable).
- Officially licensed.
At App-entwicklung24Shops, we sell shoes, but more importantly, we believe in the future and potential of the people who stand in them. Since opening our first store in 1984, we've fostered relationships with our communities by providing exceptional customer service and the best values always. Today, App-entwicklung24Shops has 100+ stores located across 5 states, and offers a selection of merchandise from over 60 top athletic brands including shoes, clothing and accessories.
App-entwicklung24Shops provides customers with exceptional value and continues to make a difference one community at a time by hosting events, hiring locally, fostering career development by promoting within, and respecting and elevating our neighbors — all of these were conscious and careful choices.
- ENVÍO GRATIS EN PEDIDOS DE $99 O MÁS.
- 100+ stores across California, Nevada, Arizona, Texas, and Florida.
- 60+ brands to shop from for the entire family.
- 50+ Compra todas las ofertas.
Orders over $75 ship free. The offer is limited to ground shipping within the contiguous 48 states, and the entire order must ship to a single address.
If your order didn't work out, let us make it right. You can return new, unworn merchandise by mail within 30 days of the purchase date. We will cover the cost of one (1) return shipping label per order. Please call us at 844-746-7977 or email help@shopwss.com to initiate the return process.
Once your returned merchandise is received at our facilities, a refund will be processed to the original form of payment, and you will receive an email notifying you that your refund was processed. This process can take up to 10 business days. All refunds go back to the original form of payment. We will only refund your shipping costs if your return qualifies as a manufacturer's defect or a App-entwicklung24Shops shipping error.
- For credit card, Apple Pay, or PayPal: Refunds are processed in 3-5 business days.
- For Klarna: Refunds are processed within 14 days and may be refunded separately, mirroring your payment plan.
For more information about Shipping & Returns, please visit our F.A.Q. page.
Rangers Mother's Day OTC 5950
- Precio unitario
- /por
Guia de tallas
GUIA DE TALLAS
HOMBRES
MUJERES
NIÑOS
Utilice la siguiente guía para determinar su tamaño. Si estás entre tallas, elige la talla más pequeña para un look más ajustado o elige la talla más grande para un calce más holgado. Tenga en cuenta que las marcas varían en tamaño. Si no está satisfecho con la forma en que encaja su artículo, visite nuestras Preguntas frecuentes sobre ENVÍO GRATIS EN PEDIDOS DE $99 O MÁS para obtener más información.
Zapatos de hombre
CM | EN | Tamaños de EE. UU. | Tamaños EURO | Toda la ropa de hombre |
---|---|---|---|---|
23.5 | 9.25 | 6 | 39 | 5.5 |
24.1 | 9.49 | 6.5 | 39 | 6 |
24.4 | 9.61 | 7 | 40 | 6.5 |
24,8 | 9.76 | 7.5 | 40 - 41 | 7 |
25.4 | 10 | 8 | 41 | 7.5 |
25.7 | 10.12 | 8.5 | 41 - 42 | 8 |
26 | 10.24 | 9 | 42 | 8.5 |
26.7 | 10.51 | 9.5 | 42 - 43 | 9 |
27 | 10.63 | 10 | 43 | 9.5 |
27.3 | 10.75 | 10.5 | 43 - 44 | 10 |
27,9 | 10.98 | 11 | 44 | 10.5 |
28.3 | 11.14 | 11.5 | 44 - 45 | 11 |
28.6 | 11.26 | 12 | 45 | 11.5 |
29.4 | 11.57 | 13 | 46 | 12.5 |
30.2 | 11.89 | 14 | 47 | 13.5 |
31 | 12.2 | 15 | 48 | 14.5 |
31.8 | 12.52 | dieciséis | 49 | 15.5 |
Camisetas de hombre
S | METRO | L | SG | XXL | XXXL | |
---|---|---|---|---|---|---|
COFRE | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
CINTURA | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
S | METRO | L | SG | XXL | XXXL | |
---|---|---|---|---|---|---|
COFRE | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 111 | 111 - 116 | 116 - 121 |
CINTURA | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 |
Pantalones de hombre
S | METRO | L | SG | XXL | XXXL | |
---|---|---|---|---|---|---|
CINTURA | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 44 | 44 - 48 |
ENTREPIERNA | 30 | 31 | 32 | 33 | 33 | 33 |
S | METRO | L | SG | XXL | XXXL | |
---|---|---|---|---|---|---|
CINTURA | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 101 - 111 | 11 |
ENTREPIERNA | 76 | 78 | 81 | 84 | 84 | 84 |
Zapatos de mujer
CM | EN | Tamaños de EE. UU. | Tamaños EURO | Toda la ropa de hombre |
---|---|---|---|---|
20.8 | 8.19 | 4 | 35 | 2 |
21.3 | 8.39 | 4.5 | 35 | 2.5 |
21.6 | 8.5 | 5 | 35 - 36 | 3 |
22.2 | 8.74 | 5.5 | 36 | 3.5 |
22.5 | 8.86 | 6 | 36 - 37 | 4 |
23 | 9.06 | 6.5 | 37 | 4.5 |
23.5 | 9.25 | 7 | 37 - 38 | 5 |
23.8 | 9.37 | 7.5 | 38 | 5.5 |
24.1 | 9.49 | 8 | 38 - 39 | 6 |
24.6 | 9.69 | 8.5 | 39 | 6.5 |
25.1 | 9.88 | 9 | 39 - 40 | 7 |
25.4 | 10 | 9.5 | 40 | 7.5 |
25,9 | 10.2 | 10 | 40 - 41 | 8 |
26.2 | 10.31 | 10.5 | 41 | 8.5 |
26.7 | 10.51 | 11 | 41 - 42 | 9 |
27.1 | 10.67 | 11.5 | 42 | 9.5 |
27.6 | 10.87 | 12 | 42 - 43 | 10 |
Camisetas de mujer
XS | S | METRO | L | SG | |
---|---|---|---|---|---|
BUSTO | 32 - 34 | 34 - 36 | 36 - 38,5 | 38.5 - 41 | 41 - 43 |
CINTURA | 24 - 26 | 26 - 28 | 28 - 30,5 | 30,5 - 33,5 | 33,5 - 35 |
CADERA | 34,5 - 36,5 | 36,5 - 38,5 | 38.5 - 41 | 41 - 43,5 | 43,5 - 45,5 |
XS | S | METRO | L | SG | |
---|---|---|---|---|---|
BUSTO | 81 - 86 | 86 - 91 | 91 - 98 | 98 - 104 | 104 - 109 |
CINTURA | 61 - 66 | 66 - 71 | 71 - 78 | 78 - 85 | 85 - 89 |
CADERA | 87 - 93 | 93 - 98 | 98 - 104 | 104 - 111 | 111 - 116 |
Pantalones de mujer
XS | S | METRO | L | SG | |
---|---|---|---|---|---|
CINTURA | 24 - 26 | 26 - 29 | 29 - 32 | 32 - 37 | 37 - 41 |
CADERA | 34 - 36 | 36 - 39 | 39 - 41 | 41 - 44 | 44 - 48 |
XS | S | METRO | L | SG | |
---|---|---|---|---|---|
CINTURA | 66 - 66 | 66 - 74 | 74 - 81 | 81 - 94 | 94 - 104 |
CADERA | 86 - 91 | 91 - 99 | 99 - 104 | 104 - 112 | 112 - 122 |
Zapatos de niños
CM | EN | Tamaños de EE. UU. | Tamaños EURO | Toda la ropa de hombre |
---|---|---|---|---|
8.9 | 3.5 | 1 | dieciséis | 0.5 |
9.2 | 3.62 | 1.5 | 17 | 1 |
9.5 | 3.62 | 2 | 17 | 1 |
10.2 | 4.02 | 2.5 | 18 | 1.5 |
10.5 | 4.13 | 3 | 18 | 2 |
CM | EN | Tamaños de EE. UU. | Tamaños EURO | Toda la ropa de hombre |
---|---|---|---|---|
10.8 | 4.25 | 3.5 | 19 | 2.5 |
11.4 | 4.49 | 4 | 19 | 3 |
11.7 | 4.61 | 4.5 | 20 | 3.5 |
12.1 | 4.76 | 5 | 20 | 4 |
12.7 | 5 | 5.5 | 21 | 4.5 |
13 | 5.12 | 6 | 22 | 5 |
13.3 | 5.24 | 6.5 | 22 | 5.5 |
14 | 5.51 | 7 | 23 | 6 |
14.3 | 5.63 | 7.5 | 23 | 6.5 |
14.6 | 5.75 | 8 | 24 | 7 |
15.2 | 5.98 | 8.5 | 25 | 7.5 |
15.6 | 6.14 | 9 | 25 | 8 |
15.9 | 6.26 | 9.5 | 26 | 8.5 |
16.5 | 6.5 | 10 | 27 | 9 |
16.8 | 6.61 | 10.5 | 27 | 9.5 |
CM | EN | Tamaños de EE. UU. | Tamaños EURO | Toda la ropa de hombre |
---|---|---|---|---|
17.1 | 6.73 | 11 | 28 | 10 |
17.8 | 7.01 | 11.5 | 29 | 10.5 |
18.1 | 7.13 | 12 | 30 | 11 |
18.4 | 7.24 | 12.5 | 30 | 11.5 |
19.1 | 7.52 | 13 | 31 | 12 |
19.4 | 7.64 | 13.5 | 31 | 12.5 |
19.7 | 7.76 | 1 | 32 | 13 |
20.3 | 7.99 | 1.5 | 33 | 14 |
20.6 | 8.11 | 2 | 33 | 1 |
21 | 8.27 | 2.5 | 34 | 1.5 |
21.6 | 8.5 | 3 | 34 | 2 |
CM | EN | Tamaños de EE. UU. | Tamaños EURO | Toda la ropa de hombre |
---|---|---|---|---|
21,9 | 8.62 | 3.5 | 35 | 2.5 |
22.2 | 8.74 | 4 | 36 | 3 |
22.5 | 8.86 | 4.5 | 36 | 3.5 |
23 | 9.06 | 5 | 37 | 4 |
23.5 | 9.25 | 5.5 | 37 | 4.5 |
23.8 | 9.37 | 6 | 38 | 5 |
24.1 | 9.49 | 6.5 | 38 | 5.5 |
24.6 | 9.69 | 7 | 39 | 6 |
Tallas de ropa para niños
Niño pequeño
AÑOS | 18 - 24M | 24 - 36M | 36 - 48M |
---|---|---|---|
TALLA | 2T | 3T | 4T |
COFRE | 21 | 21 - 23 | 23 |
CINTURA | 20 | 20 - 22 | 22 |
CADERA | 22 | 22 - 24 | 24 |
ALTURA | 35 | 35 - 40 | 40 |
AÑOS | 18 - 24M | 24 - 36M | 36 - 48M |
---|---|---|---|
TALLA | 2T | 3T | 4T |
COFRE | 53 | 53 - 58 | 58 |
CINTURA | 50 | 50 - 56 | 56 |
CADERA | 56 | 56 - 61 | 61 |
ALTURA | 90 | 90 - 102 | 102 |
Niños
AÑOS | 4 | 5 | 6 | 6 / 7 | 7 |
---|---|---|---|---|---|
TALLA | XS | S | METRO | L | SG |
COFRE | 23 | 24 | 25 | 26 | 27 |
CINTURA | 21 | 21.5 | 22 | 23 | 24 |
CADERA | 23 | 24 | 25,5 | 26.5 | 28 |
ALTURA | 39 - 41,5 | 41,5 - 44,5 | 44,5 - 46,5 | 46,5 - 48,5 | 48,5 - 50,5 |
AÑOS | 4 | 5 | 6 | 6 / 7 | 7 |
---|---|---|---|---|---|
TALLA | XS | S | METRO | L | SG |
COFRE | 58 - 61 | 61 - 63 | 63 - 66 | 66 - 69 | 69 |
CINTURA | 53 - 54 | 54 - 55 | 55 - 56 | 56 - 58 | 58 - 61 |
CADERA | 58 - 60 | 60 - 65 | 65 - 68 | 68 - 71 | 71 |
ALTURA | 99 - 105 | 105 - 113 | 113 - 118 | 118 - 123 | 123 - 128 |
Chicos Jóvenes
AÑOS | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
---|---|---|---|---|---|
TALLA | XS | S | METRO | L | SG |
COFRE | 24 - 25,5 | 25,5 - 26,5 | 26,5 - 28,5 | 28.5 - 32 | 32 - 33,5 |
CINTURA | 23 - 23,5 | 23,5 - 24,5 | 24,5 - 26,5 | 26,5 - 28 | 28 - 31 |
ALTURA | 46,5 - 49,5 | 49,5 - 52 | 52 - 58,5 | 58,5 - 61,5 | 61,5 - 65,5 |
AÑOS | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
---|---|---|---|---|---|
TALLA | XS | S | METRO | L | SG |
COFRE | 61 - 65 | 65 - 67 | 67 - 72 | 72 - 81 | 81 - 85 |
CINTURA | 58 - 60 | 60 - 62 | 62 - 67 | 67 - 71 | 71 - 79 |
ALTURA | 118 - 126 | 126 - 132 | 132 - 149 | 149 - 156 | 156 - 166 |
Niñas Jóvenes
AÑOS | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
---|---|---|---|---|---|
TALLA | XS | S | METRO | L | SG |
COFRE | 26 - 27,5 | 27.5 - 29 | 29 - 31 | 31 - 34 | 34 - 35,5 |
CINTURA | 23 - 24,5 | 24,5 - 25,5 | 25,5 - 27,5 | 27,5 - 29,5 | 29.5 - 31 |
CADERA | 26,5 - 28 | 28 - 29,5 | 29,5 - 32,5 | 32,5 - 34,5 | 34,5 - 37 |
ALTURA | 47 - 50,5 | 50,5 - 53,5 | 53,5 - 57,5 | 57,5 - 60 | 60 - 62 |
AÑOS | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
---|---|---|---|---|---|
TALLA | XS | S | METRO | L | SG |
COFRE | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 86 | 86 - 90 |
CINTURA | 58 - 62 | 62 - 65 | 65 - 70 | 70 - 75 | 75 - 79 |
CADERA | 67 - 71 | 71 - 75 | 75 - 83 | 83 - 88 | 88 - 94 |
ALTURA | 119 - 128 | 128 - 136 | 136 - 146 | 146 - 152 | 152 - 158 |
WSS. Todos los derechos reservados:
- Monday 9 AM - 9 PM
- Tuesday 9 AM - 9 PM
- Wednesday 9 AM - 9 PM
- Thursday 9 AM - 9 PM
- Friday 9 AM - 9 PM
- Saturday 9 AM - 9 PM
- Sunday 9 AM - 9 PM
Translation missing: es.products.product.loader_label
Description
Got team pride and aren't afraid to show it? Let it all out in the New Era Texas Rangers Mother's Day OTC 5950. The non-adjustable back means you can find the right fit without the hassle of an adjustable back
- Rangers-themed.
- Flat bill.
- Fitted (non-adjustable).
- Officially licensed.
At App-entwicklung24Shops, we sell shoes, but more importantly, we believe in the future and potential of the people who stand in them. Since opening our first store in 1984, we've fostered relationships with our communities by providing exceptional customer service and the best values always. Today, App-entwicklung24Shops has 100+ stores located across 5 states, and offers a selection of merchandise from over 60 top athletic brands including shoes, clothing and accessories.
App-entwicklung24Shops provides customers with exceptional value and continues to make a difference one community at a time by hosting events, hiring locally, fostering career development by promoting within, and respecting and elevating our neighbors — all of these were conscious and careful choices.
- ENVÍO GRATIS EN PEDIDOS DE $99 O MÁS.
- 100+ stores across California, Nevada, Arizona, Texas, and Florida.
- 60+ brands to shop from for the entire family.
- 50+ Compra todas las ofertas.
Orders over $75 ship free. The offer is limited to ground shipping within the contiguous 48 states, and the entire order must ship to a single address.
If your order didn't work out, let us make it right. You can return new, unworn merchandise by mail within 30 days of the purchase date. We will cover the cost of one (1) return shipping label per order. Please call us at 844-746-7977 or email help@shopwss.com to initiate the return process.
Once your returned merchandise is received at our facilities, a refund will be processed to the original form of payment, and you will receive an email notifying you that your refund was processed. This process can take up to 10 business days. All refunds go back to the original form of payment. We will only refund your shipping costs if your return qualifies as a manufacturer's defect or a App-entwicklung24Shops shipping error.
- For credit card, Apple Pay, or PayPal: Refunds are processed in 3-5 business days.
- For Klarna: Refunds are processed within 14 days and may be refunded separately, mirroring your payment plan.
For more information about Shipping & Returns, please visit our F.A.Q. page.