Description
Style doesn't always have to be flashy. With the Nike Club Cap Futura Wash Strapback, you still make a statement, even though it only features subtle Nike branding. And because it's a snapback, you'll find the right fit easily.
- Adjustable (snapback).
- Nike-branded.
- Bent bill.
- Dri-FIT.
At App-entwicklung24Shops, we sell shoes, but more importantly, we believe in the future and potential of the people who stand in them. Since opening our first store in 1984, we've fostered relationships with our communities by providing exceptional customer service and the best values always. Today, App-entwicklung24Shops has 100+ stores located across 5 states, and offers a selection of merchandise from over 60 top athletic brands including shoes, clothing and accessories.
App-entwicklung24Shops provides customers with exceptional value and continues to make a difference one community at a time by hosting events, hiring locally, fostering career development by promoting within, and respecting and elevating our neighbors — all of these were conscious and careful choices.
- clothing caps Watches Kids.
- 100+ Ruostumaton Teräs 750ml Summit Summit Cap Thermo.
- 60+ brands to shop from for the entire family.
- 50+ Plunge neck with cap sleeves.
Customers can return new, unworn merchandise* within 30 days of the purchase date by mail. App-entwicklung24Shops will cover the cost of one (1) return/exchange shipping label per order. To initiate the return/exchange process, please call us at 844-746-7977 or email help@shopwss.com. *Clearance styles are final sale and cannot be returned.
Once your returned merchandise is received into our facilities, a refund will be processed to the original form of payment, and you will receive an email notifying you that your refund was processed. This process can take up to 10 business days. All refunds go back to the original form of payment. Shipping costs will only be refunded if your return qualifies as a manufacturer's defect or a App-entwicklung24Shops shipping error.
- Nununu logo print bucket hat: Refunds process in 3-5 business days.
- For Klarna: Refunds process within 14 days and may refund separately, mirroring your payment plan.
Nike Dri-FIT Pro Cap Futura Wool Snapback
- Unit price
- /per
Size Guide
SIZE GUIDE
MEN
WOMEN
KIDS
Use the guide below to determine your size. If you're in between sizes, choose the smaller size for a more fitted look or choose the bigger size for a looser fit. Please note that brands vary in sizes. If you're not satisfied with the way your item fits, please visit our Returns & Exchanges FAQ for more information.
Men's Shoes
CM | IN | US Sizes | EURO Sizes | UK Sizes |
---|---|---|---|---|
23.5 | 9.25 | 6 | 39 | 5.5 |
24.1 | 9.49 | 6.5 | 39 | 6 |
24.4 | 9.61 | 7 | 40 | 6.5 |
24.8 | 9.76 | 7.5 | 40 - 41 | 7 |
25.4 | 10 | 8 | 41 | 7.5 |
25.7 | 10.12 | 8.5 | 41 - 42 | 8 |
26 | 10.24 | 9 | 42 | 8.5 |
26.7 | 10.51 | 9.5 | 42 - 43 | 9 |
27 | 10.63 | 10 | 43 | 9.5 |
27.3 | 10.75 | 10.5 | 43 - 44 | 10 |
27.9 | 10.98 | 11 | 44 | 10.5 |
28.3 | 11.14 | 11.5 | 44 - 45 | 11 |
28.6 | 11.26 | 12 | 45 | 11.5 |
29.4 | 11.57 | 13 | 46 | 12.5 |
30.2 | 11.89 | 14 | 47 | 13.5 |
31 | 12.2 | 15 | 48 | 14.5 |
31.8 | 12.52 | 16 | 49 | 15.5 |
Men's Tops
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
CHEST | 36 - 38 | 38 - 40 | 40 - 42 | 42 - 44 | 44 - 46 | 46 - 48 |
WAIST | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 | 40 - 42 |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
CHEST | 91 - 96 | 96 - 101 | 101 - 106 | 106 - 111 | 111 - 116 | 116 - 121 |
WAIST | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 97 | 97 - 102 | 102 - 107 |
Men's Bottoms
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
WAIST | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 44 | 44 - 48 |
INSEAM | 30 | 31 | 32 | 33 | 33 | 33 |
S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|
WAIST | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 101 - 111 | 11 |
INSEAM | 76 | 78 | 81 | 84 | 84 | 84 |
Women's Shoes
CM | IN | US Sizes | EURO Sizes | UK Sizes |
---|---|---|---|---|
20.8 | 8.19 | 4 | 35 | 2 |
21.3 | 8.39 | 4.5 | 35 | 2.5 |
21.6 | 8.5 | 5 | 35 - 36 | 3 |
22.2 | 8.74 | 5.5 | 36 | 3.5 |
22.5 | 8.86 | 6 | 36 - 37 | 4 |
23 | 9.06 | 6.5 | 37 | 4.5 |
23.5 | 9.25 | 7 | 37 - 38 | 5 |
23.8 | 9.37 | 7.5 | 38 | 5.5 |
24.1 | 9.49 | 8 | 38 - 39 | 6 |
24.6 | 9.69 | 8.5 | 39 | 6.5 |
25.1 | 9.88 | 9 | 39 - 40 | 7 |
25.4 | 10 | 9.5 | 40 | 7.5 |
25.9 | 10.2 | 10 | 40 - 41 | 8 |
26.2 | 10.31 | 10.5 | 41 | 8.5 |
26.7 | 10.51 | 11 | 41 - 42 | 9 |
27.1 | 10.67 | 11.5 | 42 | 9.5 |
27.6 | 10.87 | 12 | 42 - 43 | 10 |
Women's Tops
XS | S | M | L | XL | |
---|---|---|---|---|---|
BUST | 32 - 34 | 34 - 36 | 36 - 38.5 | 38.5 - 41 | 41 - 43 |
WAIST | 24 - 26 | 26 - 28 | 28 - 30.5 | 30.5 - 33.5 | 33.5 - 35 |
HIP | 34.5 - 36.5 | 36.5 - 38.5 | 38.5 - 41 | 41 - 43.5 | 43.5 - 45.5 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
BUST | 81 - 86 | 86 - 91 | 91 - 98 | 98 - 104 | 104 - 109 |
WAIST | 61 - 66 | 66 - 71 | 71 - 78 | 78 - 85 | 85 - 89 |
HIP | 87 - 93 | 93 - 98 | 98 - 104 | 104 - 111 | 111 - 116 |
Women's Bottoms
XS | S | M | L | XL | |
---|---|---|---|---|---|
WAIST | 24 - 26 | 26 - 29 | 29 - 32 | 32 - 37 | 37 - 41 |
HIP | 34 - 36 | 36 - 39 | 39 - 41 | 41 - 44 | 44 - 48 |
XS | S | M | L | XL | |
---|---|---|---|---|---|
WAIST | 66 - 66 | 66 - 74 | 74 - 81 | 81 - 94 | 94 - 104 |
HIP | 86 - 91 | 91 - 99 | 99 - 104 | 104 - 112 | 112 - 122 |
Kids' Shoes
CM | IN | US Sizes | EURO Sizes | UK Sizes |
---|---|---|---|---|
8.9 | 3.5 | 1 | 16 | 0.5 |
9.2 | 3.62 | 1.5 | 17 | 1 |
9.5 | 3.62 | 2 | 17 | 1 |
10.2 | 4.02 | 2.5 | 18 | 1.5 |
10.5 | 4.13 | 3 | 18 | 2 |
CM | IN | US Sizes | EURO Sizes | UK Sizes |
---|---|---|---|---|
10.8 | 4.25 | 3.5 | 19 | 2.5 |
11.4 | 4.49 | 4 | 19 | 3 |
11.7 | 4.61 | 4.5 | 20 | 3.5 |
12.1 | 4.76 | 5 | 20 | 4 |
12.7 | 5 | 5.5 | 21 | 4.5 |
13 | 5.12 | 6 | 22 | 5 |
13.3 | 5.24 | 6.5 | 22 | 5.5 |
14 | 5.51 | 7 | 23 | 6 |
14.3 | 5.63 | 7.5 | 23 | 6.5 |
14.6 | 5.75 | 8 | 24 | 7 |
15.2 | 5.98 | 8.5 | 25 | 7.5 |
15.6 | 6.14 | 9 | 25 | 8 |
15.9 | 6.26 | 9.5 | 26 | 8.5 |
16.5 | 6.5 | 10 | 27 | 9 |
16.8 | 6.61 | 10.5 | 27 | 9.5 |
CM | IN | US Sizes | EURO Sizes | UK Sizes |
---|---|---|---|---|
17.1 | 6.73 | 11 | 28 | 10 |
17.8 | 7.01 | 11.5 | 29 | 10.5 |
18.1 | 7.13 | 12 | 30 | 11 |
18.4 | 7.24 | 12.5 | 30 | 11.5 |
19.1 | 7.52 | 13 | 31 | 12 |
19.4 | 7.64 | 13.5 | 31 | 12.5 |
19.7 | 7.76 | 1 | 32 | 13 |
20.3 | 7.99 | 1.5 | 33 | 14 |
20.6 | 8.11 | 2 | 33 | 1 |
21 | 8.27 | 2.5 | 34 | 1.5 |
21.6 | 8.5 | 3 | 34 | 2 |
CM | IN | US Sizes | EURO Sizes | UK Sizes |
---|---|---|---|---|
21.9 | 8.62 | 3.5 | 35 | 2.5 |
22.2 | 8.74 | 4 | 36 | 3 |
22.5 | 8.86 | 4.5 | 36 | 3.5 |
23 | 9.06 | 5 | 37 | 4 |
23.5 | 9.25 | 5.5 | 37 | 4.5 |
23.8 | 9.37 | 6 | 38 | 5 |
24.1 | 9.49 | 6.5 | 38 | 5.5 |
24.6 | 9.69 | 7 | 39 | 6 |
Kids' Clothing Sizes
Toddler
AGE | 18 - 24M | 24 - 36M | 36 - 48M |
---|---|---|---|
SIZE | 2T | 3T | 4T |
CHEST | 21 | 21 - 23 | 23 |
WAIST | 20 | 20 - 22 | 22 |
HIP | 22 | 22 - 24 | 24 |
HEIGHT | 35 | 35 - 40 | 40 |
AGE | 18 - 24M | 24 - 36M | 36 - 48M |
---|---|---|---|
SIZE | 2T | 3T | 4T |
CHEST | 53 | 53 - 58 | 58 |
WAIST | 50 | 50 - 56 | 56 |
HIP | 56 | 56 - 61 | 61 |
HEIGHT | 90 | 90 - 102 | 102 |
Kids
AGE | 4 | 5 | 6 | 6 / 7 | 7 |
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
CHEST | 23 | 24 | 25 | 26 | 27 |
WAIST | 21 | 21.5 | 22 | 23 | 24 |
HIP | 23 | 24 | 25.5 | 26.5 | 28 |
HEIGHT | 39 - 41.5 | 41.5 - 44.5 | 44.5 - 46.5 | 46.5 - 48.5 | 48.5 - 50.5 |
AGE | 4 | 5 | 6 | 6 / 7 | 7 |
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
CHEST | 58 - 61 | 61 - 63 | 63 - 66 | 66 - 69 | 69 |
WAIST | 53 - 54 | 54 - 55 | 55 - 56 | 56 - 58 | 58 - 61 |
HIP | 58 - 60 | 60 - 65 | 65 - 68 | 68 - 71 | 71 |
HEIGHT | 99 - 105 | 105 - 113 | 113 - 118 | 118 - 123 | 123 - 128 |
Boys Youth
AGE | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
CHEST | 24 - 25.5 | 25.5 - 26.5 | 26.5 - 28.5 | 28.5 - 32 | 32 - 33.5 |
WAIST | 23 - 23.5 | 23.5 - 24.5 | 24.5 - 26.5 | 26.5 - 28 | 28 - 31 |
HEIGHT | 46.5 - 49.5 | 49.5 - 52 | 52 - 58.5 | 58.5 - 61.5 | 61.5 - 65.5 |
AGE | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
CHEST | 61 - 65 | 65 - 67 | 67 - 72 | 72 - 81 | 81 - 85 |
WAIST | 58 - 60 | 60 - 62 | 62 - 67 | 67 - 71 | 71 - 79 |
HEIGHT | 118 - 126 | 126 - 132 | 132 - 149 | 149 - 156 | 156 - 166 |
Girls Youth
AGE | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
CHEST | 26 - 27.5 | 27.5 - 29 | 29 - 31 | 31 - 34 | 34 - 35.5 |
WAIST | 23 - 24.5 | 24.5 - 25.5 | 25.5 - 27.5 | 27.5 - 29.5 | 29.5 - 31 |
HIP | 26.5 - 28 | 28 - 29.5 | 29.5 - 32.5 | 32.5 - 34.5 | 34.5 - 37 |
HEIGHT | 47 - 50.5 | 50.5 - 53.5 | 53.5 - 57.5 | 57.5 - 60 | 60 - 62 |
AGE | 6 - 7 | 8 - 9 | 10 - 12 | 14 - 16 | 18 - 20 |
---|---|---|---|---|---|
SIZE | XS | S | M | L | XL |
CHEST | 66 - 69 | 69 - 74 | 74 - 79 | 79 - 86 | 86 - 90 |
WAIST | 58 - 62 | 62 - 65 | 65 - 70 | 70 - 75 | 75 - 79 |
HIP | 67 - 71 | 71 - 75 | 75 - 83 | 83 - 88 | 88 - 94 |
HEIGHT | 119 - 128 | 128 - 136 | 136 - 146 | 146 - 152 | 152 - 158 |
hat men 42 lighters Scarves:
- Monday 9 AM - 9 PM
- Tuesday 9 AM - 9 PM
- Wednesday 9 AM - 9 PM
- Thursday 9 AM - 9 PM
- Friday 9 AM - 9 PM
- Saturday 9 AM - 9 PM
- Sunday 9 AM - 9 PM
Translation missing: en.products.product.loader_label
Description
Style doesn't always have to be flashy. With the Nike Club Cap Futura Wash Strapback, you still make a statement, even though it only features subtle Nike branding. And because it's a snapback, you'll find the right fit easily.
- Adjustable (snapback).
- Nike-branded.
- Bent bill.
- Dri-FIT.
At App-entwicklung24Shops, we sell shoes, but more importantly, we believe in the future and potential of the people who stand in them. Since opening our first store in 1984, we've fostered relationships with our communities by providing exceptional customer service and the best values always. Today, App-entwicklung24Shops has 100+ stores located across 5 states, and offers a selection of merchandise from over 60 top athletic brands including shoes, clothing and accessories.
App-entwicklung24Shops provides customers with exceptional value and continues to make a difference one community at a time by hosting events, hiring locally, fostering career development by promoting within, and respecting and elevating our neighbors — all of these were conscious and careful choices.
- clothing caps Watches Kids.
- 100+ Ruostumaton Teräs 750ml Summit Summit Cap Thermo.
- 60+ brands to shop from for the entire family.
- 50+ Plunge neck with cap sleeves.
Customers can return new, unworn merchandise* within 30 days of the purchase date by mail. App-entwicklung24Shops will cover the cost of one (1) return/exchange shipping label per order. To initiate the return/exchange process, please call us at 844-746-7977 or email help@shopwss.com. *Clearance styles are final sale and cannot be returned.
Once your returned merchandise is received into our facilities, a refund will be processed to the original form of payment, and you will receive an email notifying you that your refund was processed. This process can take up to 10 business days. All refunds go back to the original form of payment. Shipping costs will only be refunded if your return qualifies as a manufacturer's defect or a App-entwicklung24Shops shipping error.
- Nununu logo print bucket hat: Refunds process in 3-5 business days.
- For Klarna: Refunds process within 14 days and may refund separately, mirroring your payment plan.
THE NIKE SHOP
Step into the world of Nike: the ultimate game-changer in sneakers and sportswear. App-entwicklung24Shops has an exceptional lineup of Nike gear, from kicks that define generations, like the Nike Cortez, to gear that pushes your limits with advanced Dri-FIT technology. Nike isn't just sneakers and sportswear; it's a vibe that fuels your best self. Ready to up your game with Nike? Head to your local App-entwicklung24Shops or shop online for the latest styles and unleash your inner athlete.